No products in the cart.
Panoramic Camera Wireless Light Bulb Ip Camera Wifi 360 Degree Camera
[emarket_brand]
₦10,000.00₦20,000.00 (-50%)
Product Highlights
- -1080PH Light Bulb IP Camera IR
- Installation Normal
- Brand Name KKMOON
- High Definition 1080P(Full-HD)
- Alarm Action FTP Photo
- Power Supply(V) DC 5V
- Technology Infrared
- Network Interface Wi-Fi/802.11/b/g
- Power Consumption(W) DC 2A
- Power Supply Normal
- Supported Mobile Systems ios
- Supported Mobile Systems Android
- Connectivity IP/Network Wireless
- IR Distance(m) 5-8M (with IR lamp &
- LED light)
- Sensor CMOS
- Supported Operating Systems Windows 7
- is_customized No
- Type IP Camera
- Audio Output None
- Style Box Camera
- Lens (mm) 1.44mm
- Viewing Angle (Degree) 360°
- TF Card None
- Dimensions (L x W x D)(mm) Approx. 14.2*8cm/5.59*3.15in(L*W)
- Storage 64G
- Video Compression Format H.264
- Wall Bracket Ceiling
- Special Features 2-way audio
- Special Features 2-way audio
- Image Resolution 1072*1072
- ONVIF Support ONVIF 2.0
- Sensor 1/3″
[emarket_single_deal]
Category Dome CCTV Cameras
In stock
Model Number | Ā Light Bulb IP Camera IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name | KKMOON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Definition | 1080P(Full-HD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Action | FTP Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply(V) | DC 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | Wi-Fi/802.11/b/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption(W) | DC 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Mobile Systems | ios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Mobile Systems | Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | IP/Network Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance(m) | 5-8M (with IR lamp & | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Operating Systems | Windows 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_customized | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | IP Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Box Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens (mm) | 1.44mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle (Degree) | 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF Card | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L x W x D)(mm) | Approx. 14.2*8cm/5.59*3.15in(L*W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 64G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression Format | H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Bracket | Ceiling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Resolution | 1072*1072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONVIF | Support ONVIF 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | 1/3″
|
Shipping States: Borno (Nigeria), Delta (Nigeria), Kaduna (Nigeria), Niger (Nigeria), Ondo (Nigeria), Zamfara (Nigeria), Taraba (Nigeria), Jigawa (Nigeria), Kano (Nigeria), Abuja (Nigeria), Oyo (Nigeria), Cross River (Nigeria), Ebonyi (Nigeria), Ekiti (Nigeria), Benue (Nigeria), Yobe (Nigeria), Abia (Nigeria), Ogun (Nigeria), Osun (Nigeria), Imo (Nigeria), Nasarawa (Nigeria), Gombe (Nigeria), Katsina (Nigeria), Bayelsa (Nigeria), Edo (Nigeria), Kwara (Nigeria), Kebbi (Nigeria), Plateau (Nigeria), Adamawa (Nigeria), Anambra (Nigeria), Kogi (Nigeria), Akwa Ibom (Nigeria), Rivers (Nigeria), Bauchi (Nigeria), Sokoto (Nigeria), Enugu (Nigeria), Lagos (Nigeria)
Ready to ship in 3-5 business days
Be the first to review “Panoramic Camera Wireless Light Bulb Ip Camera Wifi 360 Degree Camera” Cancel reply
Vendor Information
- Store Name: Estallz
- Vendor: Estallz
- No ratings found yet!
-
₦5,400.00
₦10,000.00 -
₦11,000.00
₦14,000.00 -
₦4,500.00
₦5,000.00 -
₦950.00
₦1,200.00 -
₦3,500.00
-
₦17,000.00
₦35,000.00
Reviews
There are no reviews yet.